<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BitBot Software</title>
	<atom:link href="http://www.bitbot.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitbot.com.au</link>
	<description>Tailored computer systems to streamline your business</description>
	<lastBuildDate>Fri, 25 Nov 2011 08:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free Hosted Redmine Project Management</title>
		<link>http://www.bitbot.com.au/2010/03/free-hosted-redmine-project-mangement/</link>
		<comments>http://www.bitbot.com.au/2010/03/free-hosted-redmine-project-mangement/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:12:51 +0000</pubDate>
		<dc:creator>Brad Rushworth</dc:creator>
				<category><![CDATA[BitBot News]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Redmine]]></category>

		<guid isPermaLink="false">http://www.bitbot.com.au/?p=375</guid>
		<description><![CDATA[BitBot Software is proud to announce the opening of our new free service called Hosted Redmine. Redmine is free and open source project management software. It is ideal for software development projects, but also well suited to general task tracking and small business management. Redmine is a worthy alternative to Jira, FogBugz, Trac and Bugzilla. [...]]]></description>
		<wfw:commentRss>http://www.bitbot.com.au/2010/03/free-hosted-redmine-project-mangement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make The Move!</title>
		<link>http://www.bitbot.com.au/2010/03/make-the-move/</link>
		<comments>http://www.bitbot.com.au/2010/03/make-the-move/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:59:29 +0000</pubDate>
		<dc:creator>Brad Rushworth</dc:creator>
				<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.bitbot.com.au/?p=307</guid>
		<description><![CDATA[BitBot Software uses Linux and many other FOSS software packages daily. In fact, we have made it our whole business. I encourage you to consider what Open-Source Software can do for you and your business. What is FOSS? FOSS stands for &#8216;Free and Open Source Software&#8217;. &#8216;Free&#8217; in this context refers to &#8216;freedom&#8217; (as in [...]]]></description>
		<wfw:commentRss>http://www.bitbot.com.au/2010/03/make-the-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmarking OpenSSL on Linux, FreeBSD and Windows</title>
		<link>http://www.bitbot.com.au/2010/03/benchmarking-openssl/</link>
		<comments>http://www.bitbot.com.au/2010/03/benchmarking-openssl/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:31:26 +0000</pubDate>
		<dc:creator>Brad Rushworth</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.bitbot.com.au/?p=229</guid>
		<description><![CDATA[Following on from my previous article Benchmarking Linux and FreeBSD, I decided to test the cryptographic speed of various Operating Systems (OS). For this test I used OpenSSL, which is the default cyptographic engine on Linux and FreeBSD. I had to install OpenSSL on Windows. Experiment 1 The versions used were (all 32 bit): FreeBSD [...]]]></description>
		<wfw:commentRss>http://www.bitbot.com.au/2010/03/benchmarking-openssl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking Linux and FreeBSD</title>
		<link>http://www.bitbot.com.au/2010/03/benchmarking-linux-and-freebsd/</link>
		<comments>http://www.bitbot.com.au/2010/03/benchmarking-linux-and-freebsd/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:50:59 +0000</pubDate>
		<dc:creator>Brad Rushworth</dc:creator>
				<category><![CDATA[Servers]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[freebsd]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.bitbot.com.au/?p=218</guid>
		<description><![CDATA[I was recently reading an article by the phoronix.com team, where they benchmarked various operating systems for performance. On this occasion, they benchmarked FreeBSD 7.2, FreeBSD 8.0, Ubuntu 9.10, Fedora 12 and OpenSolaris 2010.02. The results were fairly unsurprising, Ubuntu and Fedora are really fast. Note: Unfortunately I think they made a huge error: the [...]]]></description>
		<wfw:commentRss>http://www.bitbot.com.au/2010/03/benchmarking-linux-and-freebsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Freedom</title>
		<link>http://www.bitbot.com.au/2010/02/software-freedom/</link>
		<comments>http://www.bitbot.com.au/2010/02/software-freedom/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:45:38 +0000</pubDate>
		<dc:creator>Brad Rushworth</dc:creator>
				<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.bitbot.com.au/?p=106</guid>
		<description><![CDATA[Sometimes I feel as though our rights are slowly being diminished. People are being sued globally for copyright infringement because content producers seem to be incapable of providing their works in the technological formats and sales channels desired by consumers. These dinosaurs will fight hard to resist any disruptive innovation (as has always been the [...]]]></description>
		<wfw:commentRss>http://www.bitbot.com.au/2010/02/software-freedom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Welcome to BitBot.com.au!</title>
		<link>http://www.bitbot.com.au/2010/01/welcome-to-the-new-bitbot-com-au-website/</link>
		<comments>http://www.bitbot.com.au/2010/01/welcome-to-the-new-bitbot-com-au-website/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:21:28 +0000</pubDate>
		<dc:creator>BitBot Software</dc:creator>
				<category><![CDATA[BitBot News]]></category>
		<category><![CDATA[bitbot]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.bitbot.com.au/?p=64</guid>
		<description><![CDATA[Thank you for joining us on the brand new BitBot.com.au website. We hope to be publishing interesting and relevant content regularly. We&#8217;d love to hear your ideas and comments. Please feel free to get in contact with us about ideas for content and problems we can help you resolve. If you are looking for IT [...]]]></description>
		<wfw:commentRss>http://www.bitbot.com.au/2010/01/welcome-to-the-new-bitbot-com-au-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

